⚡ Sector Edge

Daily Swing Trader Dashboard · 2026-05-07
388 High-RS Stocks 41 Sectors
Top Sector
Chemicals-Plastics
Top Score
73
Rising Sectors
8
Breakout Ready
30
Pullback Setups
23
Coiling
30
Sector Rankings — Top 20
# Sector Score Stocks Alpha 1W RVOL ADX≥25 Perf EMA% 1D 1W
1
Chemicals-Plastics
73 3 +16.0% 1.53 100% 100% 1D +4.1% 1W +18.1%
2
Metal Fabrication
73 3 +11.9% 2.41 100% 100% 1D +7.9% 1W +14.2%
3
Telecom - Infrastructure
73 4 +15.7% 3.26 75% 50% 1D +8.6% 1W +18.2%
4
Real Estate
66 9 +15.6% 4.00 62% 0% 1D +5.4% 1W +18.0%
5
EMS
66 7 +10.0% 2.80 100% 57% 1D +5.5% 1W +12.7%
6
Cables - Electricals
64 8 +11.3% 1.73 100% 75% 1D +3.5% 1W +13.7%
7
Medical-Diversified
60 8 +11.4% 2.98 71% 43% 1D +3.8% 1W +13.7%
8
Computer-Networking
58 3 +9.6% 1.70 100% 67% 1D +5.7% 1W +11.9%
9
Software Services
55 10 +8.1% 0.99 100% 89% 1D +1.3% 1W +10.5%
10
Industrial Products & Manufacturing
55 28 +5.0% 1.96 85% 59% 1D +3.2% 1W +7.4%
11
Aerospace & Defense
54 12 +6.1% 1.47 100% 75% 1D +4.0% 1W +8.6%
12
Financial Services-Specialty
53 3 +6.8% 1.07 100% 100% 1D +2.8% 1W +9.7%
13
Auto Ancilaries
50 17 +4.4% 2.50 64% 71% 1D +2.6% 1W +6.7%
14
Diversified Operations
50 6 +7.6% 1.59 100% 33% 1D +4.5% 1W +10.1%
15
NBFC
49 8 +7.9% 1.06 75% 88% 1D +1.6% 1W +10.5%
16
Iron & Steel
49 25 +4.7% 1.03 100% 48% 1D +1.5% 1W +7.0%
17
Jewellery
48 5 +7.6% 2.27 60% 60% 1D +3.4% 1W +10.0%
18
Chemicals Specialty
48 20 +4.4% 1.60 83% 56% 1D +2.1% 1W +7.0%
19
Textiles
47 5 +6.1% 1.17 100% 67% 1D +0.6% 1W +8.3%
20
Household Appliances
45 4 +6.3% 2.26 75% 25% 1D +6.8% 1W +8.8%
Score Formula
25% Alpha vs Nifty500 1W  ·  20% Avg RVOL  ·  15% % Perfect EMA Stack  ·  15% % ADX≥25  ·  10% Return 1W  ·  10% Participation (# stocks)  ·  5% Return 1D
26 stocks across 5 sectors — grouped by sector for TradingView
Top 5 Sectors — Deep Dive
#1
Chemicals-Plastics
3 stocks · Alpha +16.0% · RVOL 1.53 · ADX≥25: 100%
73
#2
Metal Fabrication
3 stocks · Alpha +11.9% · RVOL 2.41 · ADX≥25: 100%
73
#3
Telecom - Infrastructure
4 stocks · Alpha +15.7% · RVOL 3.26 · ADX≥25: 75%
73
#4
Real Estate
9 stocks · Alpha +15.6% · RVOL 4.00 · ADX≥25: 62%
66
#5
EMS
7 stocks · Alpha +10.0% · RVOL 2.80 · ADX≥25: 100%
66
50 stocks across 8 sectors — grouped by sector for TradingView
Rising Sectors — Improving 1W vs 1M Rank
These sectors show accelerating momentum — their 1-week rank has improved meaningfully vs their 1-month baseline. Could be early leaders for the next rotation. The green badge shows rank improvement (higher = faster rise).
↑ +98
Mining/Minerals
Rank 1M #112 → 1W #14  ·  4 stocks · Alpha +1.3% · RVOL 1.36 · ADX≥25: 75%
32
↑ +63
Chemicals-Plastics
Rank 1M #84 → 1W #21  ·  3 stocks · Alpha +16.0% · RVOL 1.53 · ADX≥25: 100%
73
↑ +36
Medical-Diversified
Rank 1M #62 → 1W #26  ·  8 stocks · Alpha +11.4% · RVOL 2.98 · ADX≥25: 71%
60
↑ +35
Telecom - Infrastructure
Rank 1M #93 → 1W #58  ·  4 stocks · Alpha +15.7% · RVOL 3.26 · ADX≥25: 75%
73
↑ +30
Hospitals
Rank 1M #74 → 1W #44  ·  4 stocks · Alpha +1.5% · RVOL 0.98 · ADX≥25: 100%
42
↑ +22
Private Banks
Rank 1M #95 → 1W #73  ·  7 stocks · Alpha +3.6% · RVOL 0.84 · ADX≥25: 71%
37
↑ +21
Aerospace & Defense
Rank 1M #36 → 1W #15  ·  12 stocks · Alpha +6.1% · RVOL 1.47 · ADX≥25: 100%
54
↑ +20
Finance & Investment
Rank 1M #55 → 1W #35  ·  8 stocks · Alpha +3.1% · RVOL 1.57 · ADX≥25: 71%
35
Stocks to Watch — RS≥85, EMA≥3/4
Sorted by Swing Quality Metric (QM) — composite of RS, RVOL, EMA stack, and weekly alpha. All stocks require chart confirmation before entry.
50 stocks · grouped by industry for TradingView
Ticker Industry RS Accel Alpha 1W 1D 1W %52WH RVOL ADX EMA QM
AEROFLEX Metal Fabrication 99 +1 +33.4% +20.0% +35.8% 0.0% 4.81 38 156
GRWRHITECH Chemicals-Plastics 95 -1 +33.6% +8.1% +36.3% 2.0% 3.93 29 155
SUNFLAG Iron & Steel 96 -3 +37.0% +4.0% +40.9% 3.7% 2.16 54 154
APCOTEXIND Chemicals Specialty 92 -2 +24.7% +20.0% +27.1% 0.0% 11.85 33 136
MIRCELECTR Household Appliances 98 +4 +17.8% +20.0% +20.1% 0.0% 3.60 45 125
UNIVCABLES Cables - Electricals 97 -1 +26.6% +1.4% +28.5% 2.9% 1.05 48 122
HFCL Telecom - Infrastruc 98 -1 +22.7% +3.4% +26.0% 1.0% 1.72 74 122
IDEAFORGE Aerospace & Defense 98 -1 +27.7% -2.5% +30.1% 6.7% 0.68 56 122
VINDHYATEL Telecom - Infrastruc 89 -8 +20.1% +12.6% +22.6% 11.1% 4.62 48 121
DSSL Software Services 94 -3 +23.0% +0.1% +25.4% 3.0% 1.23 45 116
BALAJITELE Media & Entertainmen 90 -6 +17.4% +12.2% +24.8% 13.0% 3.60 27 116
AVALON EMS 87 +2 +14.7% +9.1% +18.8% 4.7% 7.15 26 114
AEROENTER Electrical Miscallan 87 -10 +16.9% +13.0% +19.2% 3.1% 4.10 57 114
RRKABEL Cables - Electricals 93 -3 +19.6% +7.2% +22.7% 1.7% 1.61 30 112
KERNEX Computer-Networking 94 -2 +10.2% +11.2% +12.6% 0.8% 4.67 54 108
KMEW Ship building & Alli 98 +13 +19.9% -0.3% +22.8% 5.4% 0.82 21 107
NGLFINE Medical-Diversified 97 +30 +17.5% +0.6% +20.0% 4.0% 1.14 30 105
CRAFTSMAN Industrial Products 90 +7 +9.6% +11.1% +12.3% 1.6% 16.04 27 105
SJS Auto Ancilaries 94 +18 +8.6% +2.4% +10.4% 1.8% 3.31 21 105
GARUDA Civil Construction 88 +1 +17.3% +2.5% +19.6% 19.1% 1.28 17 103
POLYCAB Cables - Electricals 87 +10 +8.6% +7.0% +11.0% 0.5% 3.35 27 102
SATIN NBFC 89 -4 +13.1% +5.2% +15.7% 0.8% 2.00 56 102
BAJAJCON Personal Care 98 +8 +13.9% +6.4% +15.7% 3.3% 1.42 50 101
TFCILTD Financial Services-S 94 +10 +13.4% +4.2% +16.1% 0.8% 1.66 33 101
IFBAGRO Breweries & Distille 89 +5 +21.9% -2.4% +24.4% 39.8% 0.55 31 100
PARAS Aerospace & Defense 89 -2 +6.5% +8.0% +9.5% 10.6% 3.02 47 99
STLTECH Computer-Networking 99 0 +19.1% +5.0% +21.5% 0.0% 0.08 60 99
FRACTAL Software Services 89 -4 +15.2% +6.3% +17.7% 0.9% 1.27 31 99
CMPDI Diversified Commerci 91 -1 +12.8% +3.7% +14.8% 3.2% 2.08 0 98
BHEL Industrial Products 96 -2 +12.9% +5.3% +15.3% 0.5% 1.35 62 98
BHARATSE Auto Ancilaries 95 +21 +4.8% -0.0% +7.4% 16.2% 4.92 15 98
CEIGALL Civil Construction 92 +5 +5.3% +6.1% +8.1% 2.4% 8.17 64 97
FUSION Housing Finance 89 -7 +14.3% +1.2% +15.9% 1.5% 1.79 38 97
DIACABS Electrical - Power E 91 +3 +5.2% -4.1% +7.7% 7.5% 5.01 53 97
GOODLUCK Iron & Steel 92 +4 +10.7% +1.0% +12.0% 1.5% 1.69 33 95
NEULANDLAB Medical-Diversified 85 -2 +13.1% +1.5% +15.2% 12.5% 1.34 38 94
BBOX Software Services 94 -4 +12.4% +2.2% +15.2% 1.8% 1.06 55 93
OMNI Industrial Products 99 +2 +16.9% -1.9% +18.8% 4.1% 0.38 48 92
SKYGOLD Jewellery 95 +5 +7.1% +3.8% +9.5% 1.5% 1.92 44 92
CGPOWER Electrical - Power E 87 +12 +3.3% +3.6% +5.6% 1.5% 3.20 34 91
SGFIN Finance & Investment 96 +7 +4.3% +2.0% +6.7% 6.9% 2.42 64 91
GVPIL Electrical - Power E 99 +1 +7.7% +4.4% +10.5% 0.6% 1.56 57 90
MACPOWER Industrial Products 95 +5 +7.2% +3.9% +9.5% 0.8% 1.72 43 90
KRISHNADEF Aerospace & Defense 91 +5 +4.0% +8.0% +6.4% 7.5% 2.48 30 89
SYRMA EMS 95 +4 +11.5% +3.2% +14.0% 1.0% 0.78 44 89
CEMPRO Civil Construction 91 -8 +16.7% +2.8% +19.0% 1.3% 0.40 51 89
TDPOWERSYS Electrical - Power E 99 +4 +5.6% +7.0% +8.0% 3.4% 1.77 63 89
ASHIANA Construction Residen 89 +22 +5.9% +8.6% +9.0% 1.7% 2.10 33 88
FINCABLES Cables - Electricals 90 0 +6.5% +4.1% +9.8% 1.3% 1.82 41 87
E2E Software Services 87 -7 +11.3% +5.0% +13.6% 15.8% 0.96 40 87
30 stocks · paste into TradingView watchlist
30 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA %52WH
GVPIL Electrical - Power E 99 +1 +7.7% +4.4% +10.5% 1.56 57 0.6%
AEROFLEX Metal Fabrication 99 +1 +33.4% +20.0% +35.8% 4.81 38 0.0%
MTARTECH Aerospace & Defense 99 0 +0.7% +6.2% +3.4% 1.27 69 1.6%
GVT&D Electrical - Power E 98 +13 +4.4% +4.5% +6.8% 1.09 54 1.1%
APEX Agro Products 98 +11 +4.2% +6.9% +7.4% 1.16 51 2.6%
HFCL Telecom - Infrastruc 98 -1 +22.7% +3.4% +26.0% 1.72 74 1.0%
SCHNEIDER Electrical - Power E 98 +2 +5.7% +4.8% +8.0% 1.44 61 1.9%
MIRCELECTR Household Appliances 98 +4 +17.8% +20.0% +20.1% 3.60 45 0.0%
SILVERTUC Software Services 98 +7 +0.7% +0.8% +2.7% 1.41 36 0.7%
ROSSTECH Aerospace & Defense 98 +7 +2.4% +8.6% +5.4% 1.69 33 1.8%
SIGMAADV Other Telecom Servic 97 -2 +4.5% +5.0% +6.9% 1.04 74 0.0%
UNIVCABLES Cables - Electricals 97 -1 +26.6% +1.4% +28.5% 1.05 48 2.9%
BHEL Industrial Products 96 -2 +12.9% +5.3% +15.3% 1.35 62 0.5%
APARINDS Electrical - Power E 96 +16 +1.4% +3.4% +3.8% 1.07 54 0.8%
ARIS Civil Construction 96 +6 +2.2% +6.6% +5.9% 1.88 36 1.3%
BSE Financial Services-S 95 +5 +6.0% +2.9% +8.9% 1.12 44 0.5%
GRWRHITECH Chemicals-Plastics 95 -1 +33.6% +8.1% +36.3% 3.93 29 2.0%
MACPOWER Industrial Products 95 +5 +7.2% +3.9% +9.5% 1.72 43 0.8%
SKYGOLD Jewellery 95 +5 +7.1% +3.8% +9.5% 1.92 44 1.5%
BBOX Software Services 94 -4 +12.4% +2.2% +15.2% 1.06 55 1.8%
DSSL Software Services 94 -3 +23.0% +0.1% +25.4% 1.23 45 3.0%
TFCILTD Financial Services-S 94 +10 +13.4% +4.2% +16.1% 1.66 33 0.8%
KERNEX Computer-Networking 94 -2 +10.2% +11.2% +12.6% 4.67 54 0.8%
RRKABEL Cables - Electricals 93 -3 +19.6% +7.2% +22.7% 1.61 30 1.7%
GOODLUCK Iron & Steel 92 +4 +10.7% +1.0% +12.0% 1.69 33 1.5%
APCOTEXIND Chemicals Specialty 92 -2 +24.7% +20.0% +27.1% 11.85 33 0.0%
CEIGALL Civil Construction 92 +5 +5.3% +6.1% +8.1% 8.17 64 2.4%
THERMAX Industrial Products 91 +6 -0.1% +2.6% +2.6% 1.36 57 2.9%
FINCABLES Cables - Electricals 90 0 +6.5% +4.1% +9.8% 1.82 41 1.3%
CRAFTSMAN Industrial Products 90 +7 +9.6% +11.1% +12.3% 16.04 27 1.6%
23 stocks · paste into TradingView watchlist
23 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Ext 10D
PRECWIRE Electrical - Power E 99 +6 -6.4% +2.8% -3.9% 0.78 46 +0.2%
QPOWER Electrical - Power E 99 +2 -9.1% +6.7% -7.3% 1.11 54 -1.4%
KIRLOSENG Industrial Products 98 +23 -0.6% +1.1% +1.8% 0.65 37 +2.2%
ARFIN Metal Fabrication 98 +22 -1.1% +1.3% +1.1% 1.01 37 +1.1%
ATLANTAELE Electrical - Power E 98 +8 -9.9% +4.9% -7.6% 0.25 66 -0.1%
KSHINTL Mining/Minerals 97 +16 -7.2% +7.9% -4.9% 1.54 63 +1.1%
GALLANTT Iron & Steel 95 +4 -1.5% +2.7% +0.5% 0.12 65 +1.6%
ADANIENSOL Power Generation & D 95 +1 +0.5% -1.4% +3.3% 0.68 44 +1.1%
RISHABH Electrical - Power E 95 +21 +4.0% +0.8% +6.5% 0.26 23 +2.8%
MANINDS Oil & Gas-Field Serv 95 +1 -1.4% -0.3% +1.5% 0.87 49 +0.9%
ENGINERSIN Diversified Commerci 93 +6 +1.4% -0.4% +3.7% 0.71 52 +2.9%
TMB Private Banks 93 +23 -1.5% -1.7% +0.5% 0.33 28 +2.9%
STEELCAS Iron & Steel 93 +26 -1.0% +1.6% +1.3% 0.60 54 +1.4%
SHRIPISTON Auto Ancilaries 93 +24 +1.0% +1.2% +3.3% 0.40 28 +1.8%
MMFL Auto Ancilaries 92 +22 -1.7% +0.3% +0.4% 0.81 32 +1.2%
THERMAX Industrial Products 91 +6 -0.1% +2.6% +2.6% 1.36 57 +2.5%
RUBICON Pharmaceuticals 91 +19 -4.2% -5.0% -1.9% 1.12 69 -0.5%
GROWW Investment Banking & 91 +14 -5.8% -1.3% -3.2% 0.51 36 -2.1%
UTLSOLAR Electrical - Power E 91 +8 -6.0% +0.1% -3.4% 0.30 54 +0.2%
KEI Cables - Electricals 88 +20 +2.4% -0.8% +5.2% 2.15 27 +2.9%
JNKINDIA Industrial Products 88 -4 -2.0% -1.4% +0.4% 0.31 59 +0.3%
SIEMENS Diversified Operatio 87 +8 -0.8% +0.8% +1.7% 0.54 47 +1.9%
ANGELONE Investment Banking & 85 -1 +2.1% +1.8% +4.5% 0.43 36 +2.8%
No Pullback 21D setups today.
30 stocks · paste into TradingView watchlist
30 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Vol Trend
CUPID Personal Care 99 +2 +7.2% +3.7% +9.7% 0.77 59 0.77x
STLTECH Computer-Networking 99 0 +19.1% +5.0% +21.5% 0.08 60 0.08x
DEEDEV Industrial Products 99 +3 +7.4% +5.0% +9.8% 0.34 48 0.34x
OMNI Industrial Products 99 +2 +16.9% -1.9% +18.8% 0.38 48 0.38x
AXISCADES Aerospace & Defense 98 +10 +3.8% -1.1% +6.2% 0.61 50 0.61x
ACUTAAS Chemicals Specialty 98 +24 +2.5% +1.5% +5.1% 0.74 24 0.74x
IDEAFORGE Aerospace & Defense 98 -1 +27.7% -2.5% +30.1% 0.68 56 0.68x
JAYNECOIND Iron & Steel 98 +2 +1.2% +1.9% +3.7% 0.60 68 0.60x
KIRLOSENG Industrial Products 98 +23 -0.6% +1.1% +1.8% 0.65 37 0.65x
KMEW Ship building & Alli 98 +13 +19.9% -0.3% +22.8% 0.82 21 0.82x
CPPLUS Industrial Products 98 +8 +3.7% +0.1% +5.9% 0.47 64 0.47x
VIDYAWIRES Cables - Electricals 98 0 +0.3% +2.5% +2.7% 0.37 57 0.37x
DATAPATTNS Aerospace & Defense 97 +9 +2.0% +1.9% +4.1% 0.46 44 0.46x
ADANIPOWER Power Generation & D 97 +3 +1.4% +0.5% +3.8% 0.59 60 0.59x
INDOTECH Transformers 97 -2 -2.4% +5.0% -0.1% 0.47 70 0.47x
NETWEB Software Services 97 +9 +3.4% -1.5% +5.8% 0.70 39 0.70x
KRN Industrial Products 97 0 +0.2% +3.0% +2.6% 0.66 52 0.66x
MWL Iron & Steel 97 +6 -2.6% +1.7% +1.4% 0.43 55 0.43x
DYNAMATECH Auto Ancilaries 96 +10 +5.1% +0.2% +7.2% 0.82 50 0.82x
UFBL Restaurants 96 -2 +3.8% +3.2% +6.1% 0.42 40 0.42x
GOKULAGRO Edible Oils & Solven 96 +29 -0.6% +0.3% +1.8% 0.35 59 0.35x
WELCORP Iron & Steel 96 -1 +0.2% +1.1% +2.6% 0.42 74 0.42x
RPTECH Electrical Miscallan 96 +3 +9.6% +2.2% +11.7% 0.83 49 0.83x
PARKHOSPS Hospitals 96 +18 +4.4% +0.1% +6.7% 0.56 47 0.56x
GUJALKALI Chemicals Specialty 95 +3 -3.5% +0.5% -1.3% 0.18 74 0.18x
ADANIENSOL Power Generation & D 95 +1 +0.5% -1.4% +3.3% 0.68 44 0.68x
RISHABH Electrical - Power E 95 +21 +4.0% +0.8% +6.5% 0.26 23 0.26x
MANINDS Oil & Gas-Field Serv 95 +1 -1.4% -0.3% +1.5% 0.87 49 0.87x
SYRMA EMS 95 +4 +11.5% +3.2% +14.0% 0.78 44 0.78x
SHADOWFAX Logistics 95 0 +0.3% +1.6% +2.6% 0.38 61 0.38x
18 stocks · paste into TradingView watchlist
18 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Ext 10D
AEROFLEX Metal Fabrication 99 +1 +33.4% +20.0% +35.8% 4.81 38 +26.3%
STLTECH Computer-Networking 99 0 +19.1% +5.0% +21.5% 0.08 60 +15.4%
IDEAFORGE Aerospace & Defense 98 -1 +27.7% -2.5% +30.1% 0.68 56 +16.8%
HFCL Telecom - Infrastruc 98 -1 +22.7% +3.4% +26.0% 1.72 74 +20.3%
MIRCELECTR Household Appliances 98 +4 +17.8% +20.0% +20.1% 3.60 45 +16.5%
SUNFLAG Iron & Steel 96 -3 +37.0% +4.0% +40.9% 2.16 54 +23.0%
GRWRHITECH Chemicals-Plastics 95 -1 +33.6% +8.1% +36.3% 3.93 29 +21.6%
DSSL Software Services 94 -3 +23.0% +0.1% +25.4% 1.23 45 +15.2%
APCOTEXIND Chemicals Specialty 92 -2 +24.7% +20.0% +27.1% 11.85 33 +20.7%
CEMPRO Civil Construction 91 -8 +16.7% +2.8% +19.0% 0.40 51 +16.9%
BALAJITELE Media & Entertainmen 90 -6 +17.4% +12.2% +24.8% 3.60 27 +16.8%
VINDHYATEL Telecom - Infrastruc 89 -8 +20.1% +12.6% +22.6% 4.62 48 +16.4%
AEROENTER Electrical Miscallan 87 -10 +16.9% +13.0% +19.2% 4.10 57 +16.0%
TEJASNET Telecom - Equipment 77 -5 +26.7% +15.2% +28.5% 7.36 16 +19.5%
GODREJIND Diversified Operatio 76 -19 +25.6% +20.0% +27.9% 6.52 44 +20.3%
MICEL EMS 73 -24 +19.2% +10.0% +21.6% 5.87 32 +16.1%
RAYMONDREL Real Estate 66 -31 +40.7% +11.5% +42.8% 11.12 21 +26.2%
DBREALTY Real Estate 44 -53 +32.6% +1.7% +35.5% 1.52 22 +16.8%
15 stocks · paste into TradingView watchlist
15 setups found — price resting after a weekly move with volume drying up. Watch for a breakout on expanding volume or an inside-day entry.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Stack Vol Trend
MTARTECH Aerospace & Defense 99 0.0 +10.0% +0.3% +11.1% 0.36 67 0.36x
INDSWFTLAB Pharmaceuticals 94 +80.0 +4.8% +0.6% +6.0% 0.40 7 0.40x
RRKABEL Cables - Electricals 91 -1.0 +9.3% +0.7% +10.5% 0.44 26 0.44x
MWL Iron & Steel 97 +4.0 +7.9% -1.5% +9.0% 0.46 51 0.46x
ADVENZYMES Biotechnology 83 -4.0 +4.2% -0.5% +5.4% 0.56 42 0.56x
SYRMA EMS 95 +5.0 +7.4% +0.1% +8.5% 0.62 43 0.62x
BAJAJCON Personal Care 98 +12.0 +5.1% +0.3% +6.2% 0.66 49 0.66x
PTC Power Generation & D 86 -4.0 +6.0% +1.2% +7.1% 0.68 50 0.68x
ESABINDIA Industrial Products 92 -1.0 +13.9% +1.0% +15.1% 0.69 49 0.69x
AETHER Chemicals Specialty 94 +51.0 +4.4% +0.9% +5.5% 0.71 23 0.71x
ADANIPORTS Ship building & Alli 83 +2.0 +4.1% +1.4% +5.2% 0.74 33 0.74x
AXISCADES Aerospace & Defense 98 +11.0 +8.5% +1.3% +9.7% 0.74 49 0.74x
SIGMAADV Other Telecom Servic 97 -2.0 +5.8% -0.3% +6.9% 0.80 71 0.80x
KMEW Ship building & Alli 99 +5.0 +19.8% -1.3% +20.9% 0.81 19 0.81x
NITINSPIN Textiles 95 +3.0 +8.2% +0.1% +9.3% 0.84 50 0.84x
25 stocks · paste into TradingView watchlist
25 setups found — healthy red day on below-average volume, no distribution. Monitor for reversal candle or bounce off 10D/21D EMA.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Stack Vol Trend
VENUSREM Medical-Diversified 99 +83.0 -1.5% -2.1% -0.4% 0.86 19 0.86x
DEEDEV Industrial Products 99 +2.0 +2.0% -1.2% +3.1% 0.43 49 0.43x
KMEW Ship building & Alli 99 +5.0 +19.8% -1.3% +20.9% 0.81 19 0.81x
TDPOWERSYS Electrical - Power E 98 +6.0 +0.4% -1.1% +1.5% 0.60 61 0.60x
DATAPATTNS Aerospace & Defense 97 +5.0 +0.1% -1.1% +1.3% 0.65 43 0.65x
SEAMECLTD Ship building & Alli 97 +75.0 -3.3% -1.3% -2.2% 0.78 14 0.78x
MWL Iron & Steel 97 +4.0 +7.9% -1.5% +9.0% 0.46 51 0.46x
APARINDS Electrical - Power E 96 +9.0 -1.2% -3.2% -0.0% 0.73 54 0.73x
GALLANTT Iron & Steel 96 -2.0 -3.8% -3.8% -2.7% 0.07 68 0.07x
GUJALKALI Chemicals Specialty 95 +1.0 +5.8% -1.9% +6.9% 0.20 73 0.20x
SCI Ship building & Alli 95 +1.0 +0.3% -2.4% +1.5% 0.59 47 0.59x
SHADOWFAX Logistics 95 -1.0 -0.4% -1.9% +0.8% 0.77 60 0.77x
MACPOWER Industrial Products 94 0.0 +3.2% -2.3% +4.3% 0.81 46 0.81x
GROWW Investment Banking & 94 +4.0 -2.4% -4.8% -1.2% 0.53 40 0.53x
VTL Textiles 93 +25.0 -1.0% -4.1% +0.2% 0.88 40 0.88x
BHARATWIRE Iron & Steel 92 -5.0 +4.6% -3.6% +5.7% 0.26 53 0.26x
JNKINDIA Industrial Products 92 -5.0 -1.4% -3.6% -0.2% 0.41 59 0.41x
AEQUS Industrial Products 92 -6.0 -3.7% -2.9% -2.5% 0.30 58 0.30x
ABB Electrical - Power E 91 +23.0 -2.3% -2.0% -1.1% 0.58 38 0.58x
LINCOLN Medical-Diversified 91 +22.0 -1.4% -1.3% -0.3% 0.25 43 0.25x
SBCL Electrical - Power E 91 -6.0 -0.9% -1.8% +0.2% 0.24 59 0.24x
DHAMPURSUG Sugar 88 +32.0 +8.3% -2.3% +9.4% 0.74 40 0.74x
AVALON EMS 86 +10.0 +7.5% -1.6% +8.7% 0.79 25 0.79x
MARINE EMS 86 -7.0 -2.6% -3.7% -1.4% 0.89 41 0.89x
SIS Diversified Operatio 80 -15.0 +5.6% -2.6% +6.7% 0.45 58 0.45x
TradingView Watchlist
333 stocks across 41 sectors — sorted by sector score. Click Copy on any row to copy that sector, or Copy All to copy the full watchlist.
How to use: In TradingView, open the Watchlist panel → click the ⋮ menu → Import watchlist → paste the copied text. Each sector becomes a group with all its stocks.
Sector Score Stocks Tickers Action
Chemicals-Plastics 73 3 NSE:GRWRHITECH,NSE:SHAILY,NSE:ALLTIME
Metal Fabrication 73 3 NSE:AEROFLEX,NSE:ARFIN,NSE:NRBBEARING
Telecom - Infrastructure 73 4 NSE:HFCL,NSE:VINDHYATEL,NSE:GTLINFRA,NSE:PACEDIGITK
Real Estate 66 9 NSE:PVP,NSE:NESCO,NSE:SHRIRAMPPS,NSE:HEMIPROP,NSE:SCILAL,NSE:RAYMONDREL,NSE:ARVSMART,NSE:KALPATARU,NSE:DBREALTY
EMS 66 7 NSE:SYRMA,NSE:AVALON,NSE:AMBER,NSE:MOSCHIP,NSE:MARINE,NSE:MICEL,NSE:CYIENTDLM
Cables - Electricals 64 8 NSE:VIDYAWIRES,NSE:UNIVCABLES,NSE:RRKABEL,NSE:FINCABLES,NSE:KEI,NSE:POLYCAB,NSE:DYCL,NSE:PARACABLES
Medical-Diversified 60 8 NSE:NGLFINE,NSE:LINCOLN,NSE:NEULANDLAB,NSE:RPGLIFE,NSE:INNOVACAP,NSE:INDOCO,NSE:KOPRAN,NSE:PPLPHARMA
Computer-Networking 58 3 NSE:STLTECH,NSE:KERNEX,NSE:BLSE
Software Services 55 10 NSE:SILVERTUC,NSE:NETWEB,NSE:BBOX,NSE:DSSL,NSE:IBULLSLTD,NSE:FRACTAL,NSE:E2E,NSE:ONEPOINT,NSE:IKS,NSE:MINDTECK
Industrial Products & Manufacturing 55 28 NSE:DEEDEV,NSE:OMNI,NSE:KIRLOSENG,NSE:CPPLUS,NSE:KRN,NSE:BHEL,NSE:MACPOWER,NSE:LOKESHMACH,NSE:ESABINDIA,NSE:INOXINDIA,NSE:AEQUS,NSE:KIRLPNU,NSE:THERMAX,NSE:CRAFTSMAN,NSE:JNKINDIA,NSE:INGERRAND,NSE:ROLEXRINGS,NSE:HARSHA,NSE:SANGHVIMOV,NSE:BEML,NSE:WINDMACHIN,NSE:ADOR,NSE:ELECON,NSE:RPEL,NSE:INTERARCH,NSE:MAMATA,NSE:EPACKPEB,NSE:VIKRAN
Aerospace & Defense 54 12 NSE:MTARTECH,NSE:AXISCADES,NSE:IDEAFORGE,NSE:ROSSTECH,NSE:DATAPATTNS,NSE:APOLLO,NSE:KRISHNADEF,NSE:PARAS,NSE:MIDHANI,NSE:HAL,NSE:UNIMECH,NSE:DCXINDIA
Financial Services-Specialty 53 3 NSE:BSE,NSE:TFCILTD,NSE:PINELABS
Auto Ancilaries 50 17 NSE:OMAXAUTO,NSE:WHEELS,NSE:DYNAMATECH,NSE:BHARATSE,NSE:SJS,NSE:SHRIPISTON,NSE:MMFL,NSE:GABRIEL,NSE:MOTHERSON,NSE:CARRARO,NSE:ASAL,NSE:TALBROAUTO,NSE:KROSS,NSE:RML,NSE:AUTOIND,NSE:RAJRATAN,NSE:EXIDEIND
Diversified Operations 50 6 NSE:NAVA,NSE:SIEMENS,NSE:SIS,NSE:GODREJIND,NSE:JUBLINGREA,NSE:BALMLAWRIE
