⚡ Sector Edge

Daily Swing Trader Dashboard · 2026-05-08
302 High-RS Stocks 30 Sectors
Market Signal
Add
Add · 80% max · use 1.5R
Today's Health
79.3
-8.5 vs yesterday
Overall Score
64.5
Smoothed Score
67.0
Thrust State
Bull Thrust
Thrust Cluster (5d)
Bull 5/5
LT Structural Health
Recovering
52WH Signal
Expanding
EMA Participation
Above 10 DMA
75.0%
Above 20 DMA
82.8%
Above 50 DMA
80.9%
Above 200 DMA
52.8%
52-Week Extremes
Near 52-Week Highs
4.86%
of Nifty 500 stocks
Near 52-Week Lows
0.07%
of Nifty 500 stocks
Alignment: 4/4 — Full Bull (90-100%)
20-Day History
Date Health Change Signal Score Thrust 50/200 DMA%
8th May'2679.3-8.5Add64.5Bull Thrust80.9% / 52.8%
7th May'2685.9-3.3Add73.0Bull Thrust84.0% / 52.1%
6th May'2682.2+15.6Add76.3Bull Thrust80.7% / 48.9%
5th May'2671.9-10.6Add60.7Bull Thrust71.8% / 45.5%
4th May'2674.9+16.8Add71.2Bull Thrust72.8% / 44.6%
30th Apr'2664.7-9.8Add54.5Neutral70.4% / 42.6%
29th Apr'2674.4+3.1Add64.2Neutral74.4% / 43.3%
28th Apr'2674.9-14.3Add61.1Neutral74.2% / 43.0%
27th Apr'2681.3+25.3Add75.4Bull Thrust76.9% / 42.8%
24th Apr'2661.5-13.4Add50.1Down Exhaust69.6% / 38.7%
23rd Apr'2677.4-7.6Add63.5Neutral78.9% / 42.8%
22nd Apr'2683.8-4.0Add71.1Bull Thrust83.9% / 44.6%
21st Apr'2683.3+12.8Add75.2Bull Thrust83.4% / 43.4%
20th Apr'2678.1-13.0Add62.4Neutral80.9% / 40.4%
17th Apr'2688.6+6.9Add75.4Bull Thrust85.5% / 41.8%
16th Apr'2685.8-12.0Add68.5Bull Thrust80.2% / 38.0%
15th Apr'2688.1+22.4Add80.5Bull Thrust77.0% / 35.9%
13th Apr'2671.5-18.4Hold58.1Neutral57.4% / 28.9%
10th Apr'2683.6+15.5Hold76.5Bull Thrust62.4% / 29.5%
9th Apr'2675.2-19.9Hold61.0Bull Thrust47.0% / 24.9%
Top Sector
Medical Diagnostics
Top Score
71
Rising Sectors
8
Breakout Ready
29
Pullback Setups
33
Coiling
30
Sector Rankings — Top 20
# Sector Score Stocks Alpha 1W RVOL ADX≥25 Perf EMA% 1D 1W
1
Medical Diagnostics
71 3 +14.8% 11.17 100% 67% 1D +6.0% 1W +16.7%
2
Telecom - Infrastructure
61 3 +24.6% 1.96 100% 50% 1D +1.8% 1W +26.5%
3
Cables - Electricals
58 9 +15.2% 2.32 100% 78% 1D +4.1% 1W +17.1%
4
Computer-Networking
49 3 +13.5% 1.45 100% 67% 1D +3.0% 1W +15.4%
5
Chemicals-Plastics
47 3 +15.2% 0.45 100% 67% 1D -1.5% 1W +17.1%
6
Financial Services-Specialty
46 3 +7.2% 1.70 100% 100% 1D +0.0% 1W +9.1%
7
Industrial Products & Manufacturing
44 26 +5.1% 1.62 96% 72% 1D +0.5% 1W +7.0%
8
EMS
43 6 +9.8% 2.29 67% 83% 1D +2.4% 1W +11.7%
9
Hospitals
42 7 +5.3% 1.10 100% 83% 1D +2.5% 1W +7.2%
10
Chemicals Specialty
40 25 +3.1% 1.44 91% 73% 1D +0.7% 1W +5.0%
11
Iron & Steel
39 33 +3.1% 1.09 73% 73% 1D +0.5% 1W +5.1%
12
Medical-Diversified
38 11 +6.7% 1.16 82% 73% 1D -0.1% 1W +8.6%
13
Aerospace & Defense
36 12 +5.3% 1.19 83% 75% 1D -0.6% 1W +7.2%
14
Pharmaceuticals
35 19 +3.2% 0.71 72% 83% 1D +0.3% 1W +5.1%
15
Diversified Operations
35 5 +8.3% 1.15 100% 40% 1D -0.8% 1W +10.2%
16
Asset Management
34 3 +4.8% 1.05 67% 100% 1D -0.4% 1W +6.7%
17
Electrical - Power Equipment
33 26 +0.1% 0.90 92% 62% 1D -0.1% 1W +2.0%
18
Ship building & Allied services
33 7 +3.8% 1.22 71% 86% 1D +0.3% 1W +5.7%
19
Electrical Miscallaneous
33 4 +8.4% 0.92 100% 25% 1D +1.5% 1W +10.3%
20
Textiles
33 10 +3.0% 1.45 67% 89% 1D -0.2% 1W +4.9%
Score Formula
25% Alpha vs Nifty500 1W  ·  20% Avg RVOL  ·  15% % Perfect EMA Stack  ·  15% % ADX≥25  ·  10% Return 1W  ·  10% Participation (# stocks)  ·  5% Return 1D
Top 5 Sectors — Deep Dive
21 stocks across 5 sectors — grouped by sector for TradingView
#1
Medical Diagnostics
3 stocks · Alpha +14.8% · RVOL 11.17 · ADX≥25: 100%
71
#2
Telecom - Infrastructure
3 stocks · Alpha +24.6% · RVOL 1.96 · ADX≥25: 100%
61
#3
Cables - Electricals
9 stocks · Alpha +15.2% · RVOL 2.32 · ADX≥25: 100%
58
#4
Computer-Networking
3 stocks · Alpha +13.5% · RVOL 1.45 · ADX≥25: 100%
49
#5
Chemicals-Plastics
3 stocks · Alpha +15.2% · RVOL 0.45 · ADX≥25: 100%
47
Rising Sectors — Improving 1W vs 1M Rank
These sectors show accelerating momentum — their 1-week rank has improved meaningfully vs their 1-month baseline. Could be early leaders for the next rotation. The green badge shows rank improvement (higher = faster rise).
40 stocks across 8 sectors — grouped by sector for TradingView
↑ +63
Auto Manufacturers
Rank 1M #86 → 1W #23  ·  4 stocks · Alpha +1.5% · RVOL 0.56 · ADX≥25: 25%
12
↑ +41
Chemicals-Plastics
Rank 1M #65 → 1W #24  ·  3 stocks · Alpha +15.2% · RVOL 0.45 · ADX≥25: 100%
47
↑ +41
Construction Products Miscallaneous
Rank 1M #63 → 1W #22  ·  4 stocks · Alpha +3.6% · RVOL 0.87 · ADX≥25: 75%
29
↑ +35
Telecom - Infrastructure
Rank 1M #95 → 1W #60  ·  3 stocks · Alpha +24.6% · RVOL 1.96 · ADX≥25: 100%
61
↑ +32
Chemicals-Basic
Rank 1M #39 → 1W #7  ·  3 stocks · Alpha +3.0% · RVOL 1.11 · ADX≥25: 50%
28
↑ +25
Medical-Diversified
Rank 1M #46 → 1W #21  ·  11 stocks · Alpha +6.7% · RVOL 1.16 · ADX≥25: 82%
38
↑ +23
Hospitals
Rank 1M #48 → 1W #25  ·  7 stocks · Alpha +5.3% · RVOL 1.10 · ADX≥25: 100%
42
↑ +14
Real Estate
Rank 1M #34 → 1W #20  ·  5 stocks · Alpha +11.0% · RVOL 2.31 · ADX≥25: 60%
31
Stocks to Watch — RS≥85, EMA≥3/4
Sorted by Swing Quality Metric (QM) — composite of RS, RVOL, EMA stack, and weekly alpha. All stocks require chart confirmation before entry.
50 stocks · grouped by industry for TradingView
Ticker Industry RS Accel Alpha 1W 1D 1W %52WH RVOL ADX EMA QM
UNIVCABLES Cables - Electricals 97 -1 +34.2% +5.9% +36.1% 7.7% 4.87 49 157
PARACABLES Cables - Electricals 88 -10 +37.9% +18.9% +39.8% 12.1% 8.34 33 156
SUNFLAG Iron & Steel 96 -3 +40.2% +0.9% +42.1% 2.8% 0.70 56 146
AVALON EMS 93 -2 +29.3% +10.5% +31.2% 2.9% 6.91 27 146
MIRCELECTR Household Appliances 98 +2 +27.2% +7.5% +29.1% 4.5% 9.71 49 144
APCOTEXIND Chemicals Specialty 92 -3 +27.5% +1.8% +29.4% 7.0% 10.54 37 142
VINDHYATEL Telecom - Infrastruc 92 -6 +29.4% +7.1% +31.3% 4.9% 3.56 49 140
IDEAFORGE Aerospace & Defense 98 -1 +31.7% +2.8% +33.6% 4.1% 0.92 59 132
BALAJITELE Media & Entertainmen 90 -2 +23.2% +0.2% +25.1% 12.8% 2.90 32 131
GRWRHITECH Chemicals-Plastics 94 -3 +30.4% -3.0% +32.3% 4.9% 0.55 32 124
KERNEX Computer-Networking 95 0 +15.5% +4.3% +17.4% 2.6% 2.93 58 118
STLTECH Computer-Networking 99 0 +25.6% +5.0% +27.5% 0.0% 0.72 60 118
CRAFTSMAN Industrial Products 92 +10 +14.9% +4.0% +16.8% 7.8% 10.45 31 117
THERMAX Industrial Products 95 -1 +12.8% +11.8% +14.7% 1.7% 8.57 58 114
FINCABLES Cables - Electricals 92 -2 +13.3% +4.9% +15.2% 2.7% 2.87 44 112
GOODLUCK Iron & Steel 93 +1 +11.9% +1.6% +13.8% 3.2% 2.96 33 111
RRKABEL Cables - Electricals 94 -1 +21.7% +0.8% +23.6% 2.1% 0.79 32 109
SPARC Biotechnology 85 -3 +19.1% +3.7% +21.0% 15.3% 2.17 20 109
NELCAST Iron & Steel 92 +4 +11.0% +11.0% +12.9% 11.4% 8.85 38 109
KINGFA Chemicals Specialty 92 +4 +10.6% +8.4% +12.5% 0.5% 4.03 43 108
HFCL Telecom - Infrastruc 98 -1 +19.7% -3.5% +21.6% 4.4% 0.90 76 108
VIJAYA Medical Diagnostics 86 -7 +11.3% +5.9% +13.2% 1.6% 5.05 48 107
CMPDI Diversified Commerci 93 -3 +18.9% +5.3% +20.8% 2.9% 1.43 0 104
NEULANDLAB Medical-Diversified 86 -1 +15.8% +2.2% +17.8% 10.5% 1.74 39 104
KRISHANA Chemicals Specialty 95 +23 +15.1% +3.2% +17.0% 0.3% 1.49 44 103
KMEW Ship building & Alli 98 +15 +18.0% -1.9% +19.9% 6.9% 0.73 23 102
DIACABS Electrical - Power E 91 +1 +7.6% +1.7% +9.5% 6.4% 3.59 54 102
MSPL Iron & Steel 93 +12 +16.9% +5.0% +18.8% 0.0% 0.98 16 101
TFCILTD Financial Services-S 93 +8 +13.9% -0.2% +15.8% 1.3% 1.58 35 101
RPTECH Electrical Miscallan 96 0 +13.9% +3.6% +15.8% 1.4% 1.28 48 99
CENTUM EMS 93 +23 +7.1% +5.4% +9.0% 2.9% 2.64 8 98
GKSL Hospitals 89 0 +9.9% +7.1% +11.8% 0.4% 2.16 42 97
RISHABH Electrical - Power E 95 +14 +9.8% +4.9% +11.7% 3.0% 1.93 25 97
SCI Ship building & Alli 95 -2 +9.4% +6.1% +11.3% 1.7% 1.85 46 95
OMNI Industrial Products 99 +6 +18.6% +1.4% +20.5% 2.8% 0.24 46 94
SAMBHV Iron & Steel 85 +23 +7.2% +0.4% +9.2% 13.3% 2.53 51 94
KRISHNADEF Aerospace & Defense 92 +2 +8.9% +4.1% +10.8% 4.0% 1.91 31 94
AEROENTER Electrical Miscallan 85 -11 +15.3% -1.6% +17.3% 4.7% 1.38 59 94
STYLAMIND Construction Product 90 +25 +12.0% -3.3% +13.9% 7.0% 1.29 34 93
SYRMA EMS 95 +4 +12.8% +0.6% +14.7% 3.2% 0.80 45 92
NGLFINE Medical-Diversified 96 +80 +3.8% -11.9% +5.7% 15.4% 3.12 29 91
BHARATWIRE Iron & Steel 92 -5 +11.0% +5.8% +12.9% 2.4% 1.19 55 91
BSE Financial Services-S 95 +11 +5.4% -1.4% +7.3% 2.2% 2.18 44 91
BHEL Industrial Products 96 -2 +12.9% -0.5% +14.8% 1.1% 0.64 64 91
ABDL Breweries & Distille 86 -4 +9.3% +3.4% +11.2% 15.1% 1.75 40 90
INDIAGLYCO Chemicals Specialty 88 +1 +8.5% +0.9% +10.4% 5.9% 1.71 42 89
ASHIANA Construction Residen 88 +8 +7.5% +0.4% +9.4% 3.7% 1.86 33 89
DEEDEV Industrial Products 99 +2 +10.6% +2.5% +12.5% 2.4% 0.77 48 89
SIGMAADV Other Telecom Servic 98 -1 +10.3% +5.0% +12.2% 0.0% 0.83 77 88
GAEL Edible Oils & Solven 93 +35 +5.0% +2.1% +6.9% 1.5% 2.02 16 87
29 stocks · paste into TradingView watchlist
29 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA %52WH
MCX Financial Services-S 97 +20 +2.4% +1.8% +4.2% 1.35 30 1.2%
RPTECH Electrical Miscallan 96 0 +13.9% +3.6% +15.8% 1.28 48 1.4%
BSE Financial Services-S 95 +11 +5.4% -1.4% +7.3% 2.18 44 2.2%
KRISHANA Chemicals Specialty 95 +23 +15.1% +3.2% +17.0% 1.49 44 0.3%
THERMAX Industrial Products 95 -1 +12.8% +11.8% +14.7% 8.57 58 1.7%
SCI Ship building & Alli 95 -2 +9.4% +6.1% +11.3% 1.85 46 1.7%
KERNEX Computer-Networking 95 0 +15.5% +4.3% +17.4% 2.93 58 2.6%
GESHIP Ship building & Alli 94 +29 -1.2% +2.3% +0.7% 1.77 36 1.9%
HAPPYFORGE Iron & Steel 94 +34 +5.2% +2.2% +7.1% 1.29 39 1.3%
AZAD Iron & Steel 94 -2 +5.1% +3.2% +7.0% 1.13 61 1.5%
HSCL Chemicals Specialty 93 -1 +3.0% +3.7% +4.9% 1.04 57 2.6%
AVALON EMS 93 -2 +29.3% +10.5% +31.2% 6.91 27 2.9%
TFCILTD Financial Services-S 93 +8 +13.9% -0.2% +15.8% 1.58 35 1.3%
BHARATWIRE Iron & Steel 92 -5 +11.0% +5.8% +12.9% 1.19 55 2.4%
FINCABLES Cables - Electricals 92 -2 +13.3% +4.9% +15.2% 2.87 44 2.7%
KINGFA Chemicals Specialty 92 +4 +10.6% +8.4% +12.5% 4.03 43 0.5%
SENORES Pharmaceuticals 92 +8 +5.5% +3.6% +7.4% 1.16 39 1.1%
GRAPHITE Electrical - Power E 91 +19 +4.4% +3.2% +6.3% 1.60 27 1.7%
UNIPARTS Industrial Products 91 +40 +4.0% +1.4% +5.9% 2.06 29 2.8%
CLEANMAX Power Generation & D 91 -5 +2.2% +1.9% +4.1% 1.07 71 1.8%
YATHARTH Hospitals 90 +7 +3.2% +4.9% +5.2% 1.58 34 0.5%
PIRAMALFIN Housing Finance 90 +20 -0.9% +5.3% +0.9% 1.10 28 2.7%
GKSL Hospitals 89 0 +9.9% +7.1% +11.8% 2.16 42 0.4%
SBCL Electrical - Power E 88 -6 +5.0% +2.4% +6.9% 1.20 59 2.9%
POLYCAB Cables - Electricals 88 +10 +10.1% +0.9% +12.0% 1.11 29 0.8%
VIJAYA Medical Diagnostics 86 -7 +11.3% +5.9% +13.2% 5.05 48 1.6%
ANURAS Chemicals Specialty 83 +39 +0.2% +0.4% +2.1% 1.41 26 3.0%
ADANIPORTS Ship building & Alli 83 +3 +4.3% +1.6% +6.2% 1.24 34 1.8%
CARBORUNIV Industrial Products 79 +2 +6.1% +2.4% +8.0% 2.11 50 0.9%
30 stocks · paste into TradingView watchlist
30 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Ext 10D
KIRLOSENG Industrial Products 98 +24 -0.1% +0.1% +1.8% 0.26 36 +1.9%
QPOWER Electrical - Power E 98 +3 -10.2% -1.1% -8.3% 0.40 49 -1.9%
ATHERENERG Auto Manufacturers 98 +22 -4.0% +0.9% -2.1% 0.55 48 +0.2%
ATLANTAELE Electrical - Power E 98 +5 -7.9% +1.8% -6.0% 0.23 64 +1.4%
BLISSGVS Pharmaceuticals 97 +60 -4.5% -0.9% -2.6% 0.51 25 +0.3%
GVT&D Electrical - Power E 97 +11 +1.7% -3.0% +3.6% 0.63 55 +2.0%
ADANIPOWER Power Generation & D 97 +4 -0.3% -2.1% +1.6% 0.44 58 +1.6%
AVANTIFEED Agro Products 97 +45 +2.0% -1.0% +4.0% 0.30 28 +2.7%
POWERINDIA Electrical - Power E 97 +5 -0.6% -2.5% +1.4% 1.04 55 +2.6%
KRN Industrial Products 97 +2 -1.5% -2.2% +0.4% 0.35 51 +2.6%
DATAPATTNS Aerospace & Defense 96 +10 -1.4% -3.5% +0.5% 0.51 44 +0.9%
SBC Textiles 96 +54 -0.3% +0.8% +1.6% 1.58 12 +1.8%
SEAMECLTD Ship building & Alli 96 +83 -7.6% -3.6% -5.7% 1.56 12 -2.7%
GALLANTT Iron & Steel 95 +4 -1.1% +0.3% +0.9% 0.09 63 +1.6%
SMSPHARMA Pharmaceuticals 95 +68 +1.2% -1.2% +3.1% 0.85 8 +1.3%
AETHER Chemicals Specialty 94 +57 +1.6% -0.1% +3.5% 0.50 22 +0.9%
ADANIENSOL Power Generation & D 94 +7 -1.1% -2.4% +0.8% 0.75 41 -1.2%
MANINDS Oil & Gas-Field Serv 94 +14 -1.3% -0.9% +0.6% 0.62 47 -0.0%
CUMMINSIND Industrial Products 93 +34 +0.7% -0.0% +2.6% 0.89 29 +2.1%
RAMRAT Electrical - Power E 93 -1 -1.8% -2.0% +0.1% 0.45 49 +2.8%
ABSLAMC Asset Management 92 +43 +3.7% -1.5% +5.6% 1.76 33 +1.4%
GUJALKALI Chemicals Specialty 92 +4 -8.7% -5.6% -6.8% 0.26 72 -1.8%
ENGINERSIN Diversified Commerci 92 +6 -0.1% -1.9% +1.8% 0.35 51 +0.8%
NITINSPIN Textiles 92 +8 +2.2% -2.5% +4.1% 2.18 50 +1.9%
SPORTKING Textiles 92 +56 +0.4% -3.1% +2.3% 0.53 43 +1.7%
CONFIPET Gas Distribution 91 +72 -1.8% -0.5% +0.1% 0.30 32 -0.8%
SAIL Iron & Steel 91 +33 -1.8% -1.3% +0.1% 0.41 45 +0.6%
LLOYDSME Iron & Steel 91 +19 -3.5% +0.6% -1.6% 0.63 63 +0.3%
STEELCAS Iron & Steel 91 +45 -2.5% -2.0% -0.7% 0.38 52 -0.5%
RUBICON Pharmaceuticals 91 +13 -3.4% +0.5% -1.5% 0.61 68 +0.0%
3 stocks · paste into TradingView watchlist
3 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Ext 21D
ROSSTECH Aerospace & Defense 96 +32 -9.9% -12.7% -8.0% 1.55 29 -2.3%
GROWW Investment Banking & 90 +30 -6.7% -1.6% -4.8% 0.26 34 -0.2%
UTLSOLAR Electrical - Power E 88 +6 -10.1% -5.0% -8.2% 0.24 51 +0.6%
30 stocks · paste into TradingView watchlist
30 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Vol Trend
PRECWIRE Electrical - Power E 99 +4 -2.1% +3.8% -0.2% 0.56 44 0.56x
MTARTECH Aerospace & Defense 99 +1 -1.7% -3.1% +0.2% 0.62 70 0.62x
TDPOWERSYS Electrical - Power E 99 +4 +3.9% -2.1% +5.8% 0.61 65 0.61x
STLTECH Computer-Networking 99 0 +25.6% +5.0% +27.5% 0.72 60 0.72x
DEEDEV Industrial Products 99 +2 +10.6% +2.5% +12.5% 0.77 48 0.77x
OMNI Industrial Products 99 +6 +18.6% +1.4% +20.5% 0.24 46 0.24x
AXISCADES Aerospace & Defense 98 +8 +6.3% +1.9% +8.2% 0.57 50 0.57x
APEX Agro Products 98 +17 +3.7% -1.7% +5.6% 0.59 50 0.59x
INDOTECH Transformers 98 -1 +3.0% +5.0% +4.9% 0.31 71 0.31x
SCHNEIDER Electrical - Power E 98 +3 +6.2% +0.1% +8.1% 0.72 61 0.72x
JAYNECOIND Iron & Steel 98 +1 +1.6% -0.2% +3.5% 0.45 69 0.45x
KIRLOSENG Industrial Products 98 +24 -0.1% +0.1% +1.8% 0.26 36 0.26x
SIGMAADV Other Telecom Servic 98 -1 +10.3% +5.0% +12.2% 0.83 77 0.83x
KMEW Ship building & Alli 98 +15 +18.0% -1.9% +19.9% 0.73 23 0.73x
ATHERENERG Auto Manufacturers 98 +22 -4.0% +0.9% -2.1% 0.55 48 0.55x
CPPLUS Industrial Products 98 +6 +6.0% +1.8% +7.9% 0.43 61 0.43x
VIDYAWIRES Cables - Electricals 98 -1 +2.7% +1.9% +4.6% 0.41 57 0.41x
ACUTAAS Chemicals Specialty 97 +25 +3.5% +0.3% +5.4% 0.51 26 0.51x
BLISSGVS Pharmaceuticals 97 +60 -4.5% -0.9% -2.6% 0.51 25 0.51x
GVT&D Electrical - Power E 97 +11 +1.7% -3.0% +3.6% 0.63 55 0.63x
ADANIPOWER Power Generation & D 97 +4 -0.3% -2.1% +1.6% 0.44 58 0.44x
KRN Industrial Products 97 +2 -1.5% -2.2% +0.4% 0.35 51 0.35x
MWL Iron & Steel 97 +4 -1.8% -1.2% +0.1% 0.30 58 0.30x
BHEL Industrial Products 96 -2 +12.9% -0.5% +14.8% 0.64 64 0.64x
APARINDS Electrical - Power E 96 +14 +2.0% +0.1% +3.9% 0.36 55 0.36x
DATAPATTNS Aerospace & Defense 96 +10 -1.4% -3.5% +0.5% 0.51 44 0.51x
UFBL Restaurants 96 -2 +7.4% +3.1% +9.3% 0.72 41 0.72x
GOKULAGRO Edible Oils & Solven 96 +17 +0.6% +0.7% +2.5% 0.26 61 0.26x
SUNFLAG Iron & Steel 96 -3 +40.2% +0.9% +42.1% 0.70 56 0.70x
PARKHOSPS Hospitals 96 +16 +6.4% +1.5% +8.3% 0.76 49 0.76x
10 stocks · paste into TradingView watchlist
10 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Ext 10D
STLTECH Computer-Networking 99 0 +25.6% +5.0% +27.5% 0.72 60 +16.7%
IDEAFORGE Aerospace & Defense 98 -1 +31.7% +2.8% +33.6% 0.92 59 +15.8%
MIRCELECTR Household Appliances 98 +2 +27.2% +7.5% +29.1% 9.71 49 +19.8%
UNIVCABLES Cables - Electricals 97 -1 +34.2% +5.9% +36.1% 4.87 49 +15.8%
SUNFLAG Iron & Steel 96 -3 +40.2% +0.9% +42.1% 0.70 56 +18.6%
AVALON EMS 93 -2 +29.3% +10.5% +31.2% 6.91 27 +17.9%
APCOTEXIND Chemicals Specialty 92 -3 +27.5% +1.8% +29.4% 10.54 37 +18.0%
VINDHYATEL Telecom - Infrastruc 92 -6 +29.4% +7.1% +31.3% 3.56 49 +19.3%
PARACABLES Cables - Electricals 88 -10 +37.9% +18.9% +39.8% 8.34 33 +24.9%
GODREJIND Diversified Operatio 76 -19 +25.1% -0.7% +27.0% 3.56 48 +15.4%
30 stocks · paste into TradingView watchlist
30 setups found — price resting after a weekly move with volume drying up. Watch for a breakout on expanding volume or an inside-day entry.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Vol Trend
TDPOWERSYS Electrical - Power E 99 +4 +3.9% -2.1% +5.8% 0.61 65 0.61x
STLTECH Computer-Networking 99 0 +25.6% +5.0% +27.5% 0.72 60 0.72x
DEEDEV Industrial Products 99 +2 +10.6% +2.5% +12.5% 0.77 48 0.77x
OMNI Industrial Products 99 +6 +18.6% +1.4% +20.5% 0.24 46 0.24x
AXISCADES Aerospace & Defense 98 +8 +6.3% +1.9% +8.2% 0.57 50 0.57x
APEX Agro Products 98 +17 +3.7% -1.7% +5.6% 0.59 50 0.59x
INDOTECH Transformers 98 -1 +3.0% +5.0% +4.9% 0.31 71 0.31x
SCHNEIDER Electrical - Power E 98 +3 +6.2% +0.1% +8.1% 0.72 61 0.72x
JAYNECOIND Iron & Steel 98 +1 +1.6% -0.2% +3.5% 0.45 69 0.45x
KMEW Ship building & Alli 98 +15 +18.0% -1.9% +19.9% 0.73 23 0.73x
CPPLUS Industrial Products 98 +6 +6.0% +1.8% +7.9% 0.43 61 0.43x
VIDYAWIRES Cables - Electricals 98 -1 +2.7% +1.9% +4.6% 0.41 57 0.41x
ACUTAAS Chemicals Specialty 97 +25 +3.5% +0.3% +5.4% 0.51 26 0.51x
GVT&D Electrical - Power E 97 +11 +1.7% -3.0% +3.6% 0.63 55 0.63x
AVANTIFEED Agro Products 97 +45 +2.0% -1.0% +4.0% 0.30 28 0.30x
BHEL Industrial Products 96 -2 +12.9% -0.5% +14.8% 0.64 64 0.64x
APARINDS Electrical - Power E 96 +14 +2.0% +0.1% +3.9% 0.36 55 0.36x
UFBL Restaurants 96 -2 +7.4% +3.1% +9.3% 0.72 41 0.72x
SUNFLAG Iron & Steel 96 -3 +40.2% +0.9% +42.1% 0.70 56 0.70x
PARKHOSPS Hospitals 96 +16 +6.4% +1.5% +8.3% 0.76 49 0.76x
AETHER Chemicals Specialty 94 +57 +1.6% -0.1% +3.5% 0.50 22 0.50x
GRANULES Medical-Diversified 94 +22 +5.7% +1.3% +7.6% 0.59 53 0.59x
GRWRHITECH Chemicals-Plastics 94 -3 +30.4% -3.0% +32.3% 0.55 32 0.55x
MBAPL Agro chemicals 94 +63 +7.3% -0.4% +9.2% 0.37 18 0.37x
MACPOWER Industrial Products 94 +11 +5.9% -1.6% +7.8% 0.54 42 0.54x
RRKABEL Cables - Electricals 94 -1 +21.7% +0.8% +23.6% 0.79 32 0.79x
ADANIGREEN Energy-Alternative 93 +1 +8.6% -0.7% +10.5% 0.39 53 0.39x
AEQUS Industrial Products 92 -7 +7.2% +1.1% +9.1% 0.71 55 0.71x
SHAILY Chemicals-Plastics 91 -3 +3.9% +0.2% +5.8% 0.32 45 0.32x
ESABINDIA Industrial Products 90 -1 +8.8% -2.1% +10.7% 0.38 56 0.38x
30 stocks · paste into TradingView watchlist
30 setups found — healthy red day on below-average volume, no distribution. Monitor for reversal candle or bounce off 10D/21D EMA.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Vol Trend
MTARTECH Aerospace & Defense 99 +1 -1.7% -3.1% +0.2% 0.62 70 0.62x
TDPOWERSYS Electrical - Power E 99 +4 +3.9% -2.1% +5.8% 0.61 65 0.61x
APEX Agro Products 98 +17 +3.7% -1.7% +5.6% 0.59 50 0.59x
JAYNECOIND Iron & Steel 98 +1 +1.6% -0.2% +3.5% 0.45 69 0.45x
KMEW Ship building & Alli 98 +15 +18.0% -1.9% +19.9% 0.73 23 0.73x
QPOWER Electrical - Power E 98 +3 -10.2% -1.1% -8.3% 0.40 49 0.40x
BLISSGVS Pharmaceuticals 97 +60 -4.5% -0.9% -2.6% 0.51 25 0.51x
GVT&D Electrical - Power E 97 +11 +1.7% -3.0% +3.6% 0.63 55 0.63x
ADANIPOWER Power Generation & D 97 +4 -0.3% -2.1% +1.6% 0.44 58 0.44x
AVANTIFEED Agro Products 97 +45 +2.0% -1.0% +4.0% 0.30 28 0.30x
KRN Industrial Products 97 +2 -1.5% -2.2% +0.4% 0.35 51 0.35x
MWL Iron & Steel 97 +4 -1.8% -1.2% +0.1% 0.30 58 0.30x
BHEL Industrial Products 96 -2 +12.9% -0.5% +14.8% 0.64 64 0.64x
DATAPATTNS Aerospace & Defense 96 +10 -1.4% -3.5% +0.5% 0.51 44 0.51x
WELCORP Iron & Steel 95 0 +0.1% -0.6% +2.0% 0.29 74 0.29x
SHADOWFAX Logistics 95 +1 +0.3% -0.3% +2.2% 0.57 62 0.57x
AETHER Chemicals Specialty 94 +57 +1.6% -0.1% +3.5% 0.50 22 0.50x
GRWRHITECH Chemicals-Plastics 94 -3 +30.4% -3.0% +32.3% 0.55 32 0.55x
ADANIENSOL Power Generation & D 94 +7 -1.1% -2.4% +0.8% 0.75 41 0.75x
MBAPL Agro chemicals 94 +63 +7.3% -0.4% +9.2% 0.37 18 0.37x
MACPOWER Industrial Products 94 +11 +5.9% -1.6% +7.8% 0.54 42 0.54x
MANINDS Oil & Gas-Field Serv 94 +14 -1.3% -0.9% +0.6% 0.62 47 0.62x
ADANIGREEN Energy-Alternative 93 +1 +8.6% -0.7% +10.5% 0.39 53 0.39x
RAMRAT Electrical - Power E 93 -1 -1.8% -2.0% +0.1% 0.45 49 0.45x
GUJALKALI Chemicals Specialty 92 +4 -8.7% -5.6% -6.8% 0.26 72 0.26x
ENGINERSIN Diversified Commerci 92 +6 -0.1% -1.9% +1.8% 0.35 51 0.35x
SPORTKING Textiles 92 +56 +0.4% -3.1% +2.3% 0.53 43 0.53x
CONFIPET Gas Distribution 91 +72 -1.8% -0.5% +0.1% 0.30 32 0.30x
SAIL Iron & Steel 91 +33 -1.8% -1.3% +0.1% 0.41 45 0.41x
STEELCAS Iron & Steel 91 +45 -2.5% -2.0% -0.7% 0.38 52 0.38x
TradingView Watchlist
