⚡ Sector Edge

Daily Swing Trader Dashboard · 2026-05-11
353 High-RS Stocks 34 Sectors
Market Signal
Hold
EXIT ALL · alignment collapsed
Today's Health
37.0
-18.9 vs yesterday
Overall Score
31.9
Smoothed Score
57.4
Thrust State
Bear Thrust
Thrust Cluster (5d)
Bull 3/5
LT Structural Health
Very Weak
52WH Signal
Contracting
EMA Participation
Above 10 DMA
23.3%
Above 20 DMA
39.1%
Above 50 DMA
56.0%
Above 200 DMA
39.6%
52-Week Extremes
Near 52-Week Highs
1.27%
of Nifty 500 stocks
Near 52-Week Lows
0.73%
of Nifty 500 stocks
Alignment: 1/4 — Exit (0%)
20-Day History
Date Health Change Signal Score Thrust 50/200 DMA%
12th May'2637.0-18.9Hold31.9Bear Thrust56.0% / 39.6%
11th May'2663.1-13.6Add50.9Neutral71.6% / 48.3%
8th May'2679.3-8.5Add64.5Bull Thrust80.9% / 52.8%
7th May'2685.9-3.3Add73.0Bull Thrust84.0% / 52.1%
6th May'2682.2+15.6Add76.3Bull Thrust80.7% / 48.9%
5th May'2671.9-10.6Add60.7Bull Thrust71.8% / 45.5%
4th May'2674.9+16.8Add71.2Bull Thrust72.8% / 44.6%
30th Apr'2664.7-9.8Add54.5Neutral70.4% / 42.6%
29th Apr'2674.4+3.1Add64.2Neutral74.4% / 43.3%
28th Apr'2674.9-14.3Add61.1Neutral74.2% / 43.0%
27th Apr'2681.3+25.3Add75.4Bull Thrust76.9% / 42.8%
24th Apr'2661.5-13.4Add50.1Down Exhaust69.6% / 38.7%
23rd Apr'2677.4-7.6Add63.5Neutral78.9% / 42.8%
22nd Apr'2683.8-4.0Add71.1Bull Thrust83.9% / 44.6%
21st Apr'2683.3+12.8Add75.2Bull Thrust83.4% / 43.4%
20th Apr'2678.1-13.0Add62.4Neutral80.9% / 40.4%
17th Apr'2688.6+6.9Add75.4Bull Thrust85.5% / 41.8%
16th Apr'2685.8-12.0Add68.5Bull Thrust80.2% / 38.0%
15th Apr'2688.1+22.4Add80.5Bull Thrust77.0% / 35.9%
13th Apr'2671.5-18.4Hold58.1Neutral57.4% / 28.9%
Top Sector
Software Services
Top Score
79
Rising Sectors
8
Breakout Ready
7
Pullback Setups
59
Coiling
30
Sector Rankings — Top 20
# Sector Score Stocks Alpha 1W RVOL ADX≥25 Perf EMA% Up 1W% Ret 1W
1
Software Services
79 10 +10.0% 3.24 100% 70% 70% +8.1%
2
Medical Diagnostics
70 3 +11.3% 1.00 100% 100% 100% +9.1%
3
Metal Fabrication
68 5 +8.6% 2.36 100% 60% 60% +6.1%
4
Hospitals
60 8 +7.3% 1.31 100% 71% 71% +5.1%
5
Chemicals-Plastics
59 3 +9.6% 0.53 100% 67% 100% +6.6%
6
Computer-Networking
58 3 +8.5% 1.73 100% 33% 67% +6.4%
7
Cables - Electricals
54 8 +6.8% 1.15 88% 62% 62% +4.8%
8
Pharmaceuticals
54 19 +3.8% 1.42 67% 61% 72% +1.7%
9
Financial Services-Specialty
52 3 +6.1% 1.04 100% 67% 67% +4.0%
10
Food Products
52 4 +4.4% 1.05 100% 75% 75% +1.8%
11
Medical-Diversified
52 10 +4.4% 0.87 90% 70% 70% +2.3%
12
Chemicals Specialty
48 23 +2.6% 1.03 95% 40% 45% +0.3%
13
Textiles
47 9 +3.3% 0.92 88% 62% 50% +1.1%
14
NBFC
46 9 +3.2% 2.68 44% 22% 56% +1.3%
15
Electrical Miscallaneous
46 4 +4.5% 0.59 100% 50% 75% +2.4%
16
EMS
46 6 +2.6% 1.60 67% 67% 50% +0.6%
17
Construction Products Miscallaneous
45 3 +7.1% 0.41 67% 67% 67% +4.8%
18
Personal Care
45 3 +3.9% 0.93 100% 33% 67% +1.8%
19
Finance & Investment
43 7 +4.8% 1.31 57% 43% 57% +2.7%
20
Industrial Products & Manufacturing
43 23 +2.6% 0.64 95% 27% 45% +0.6%
Score Formula
25% Alpha vs Nifty500 1W  ·  20% Avg RVOL  ·  15% % Perfect EMA Stack  ·  15% % ADX≥25  ·  10% Breadth 1W (% stocks up)  ·  10% Participation (# stocks)  ·  5% Breadth 1D (% stocks up)
Top 5 Sectors — Deep Dive
29 stocks across 5 sectors — grouped by sector for TradingView
#1
Software Services
10 stocks · Alpha +10.0% · Up 1W: 70% · RVOL 3.24 · ADX≥25: 100%
79
#2
Medical Diagnostics
3 stocks · Alpha +11.3% · Up 1W: 100% · RVOL 1.00 · ADX≥25: 100%
70
#3
Metal Fabrication
5 stocks · Alpha +8.6% · Up 1W: 60% · RVOL 2.36 · ADX≥25: 100%
68
#4
Hospitals
8 stocks · Alpha +7.3% · Up 1W: 71% · RVOL 1.31 · ADX≥25: 100%
60
#5
Chemicals-Plastics
3 stocks · Alpha +9.6% · Up 1W: 100% · RVOL 0.53 · ADX≥25: 100%
59
Rising Sectors — Improving 1W vs 1M Rank
These sectors show accelerating momentum — their 1-week rank has improved meaningfully vs their 1-month baseline. Could be early leaders for the next rotation. The green badge shows rank improvement (higher = faster rise).
62 stocks across 8 sectors — grouped by sector for TradingView
↑ +95
Mining/Minerals
Rank 1M #112 → 1W #17  ·  6 stocks · Alpha +1.2% · Up 1W: 33% · RVOL 0.86 · ADX≥25: 50%
29
↑ +62
Agro Products
Rank 1M #83 → 1W #21  ·  3 stocks · Alpha +5.6% · Up 1W: 100% · RVOL 0.97 · ADX≥25: 67%
40
↑ +55
Private Banks
Rank 1M #101 → 1W #46  ·  12 stocks · Alpha -0.5% · Up 1W: 25% · RVOL 0.76 · ADX≥25: 67%
26
↑ +30
Software Services
Rank 1M #105 → 1W #75  ·  10 stocks · Alpha +10.0% · Up 1W: 70% · RVOL 3.24 · ADX≥25: 100%
79
↑ +26
Auto Ancilaries
Rank 1M #53 → 1W #27  ·  20 stocks · Alpha +2.1% · Up 1W: 65% · RVOL 0.90 · ADX≥25: 65%
39
↑ +22
Construction Products Miscallaneous
Rank 1M #51 → 1W #29  ·  3 stocks · Alpha +7.1% · Up 1W: 67% · RVOL 0.41 · ADX≥25: 67%
45
↑ +19
Chemicals-Plastics
Rank 1M #54 → 1W #35  ·  3 stocks · Alpha +9.6% · Up 1W: 100% · RVOL 0.53 · ADX≥25: 100%
59
↑ +18
Medical-Diversified
Rank 1M #30 → 1W #12  ·  10 stocks · Alpha +4.4% · Up 1W: 70% · RVOL 0.87 · ADX≥25: 90%
52
Stocks to Watch — RS≥85, EMA≥3/4
Sorted by Swing Quality Metric (QM) — composite of RS, RVOL, EMA stack, and weekly alpha. All stocks require chart confirmation before entry.
50 stocks · grouped by industry for TradingView
Ticker Industry RS Accel Alpha 1W 1D 1W %52WH RVOL ADX EMA QM
SASKEN Software Services 91 -8 +39.4% +12.6% +38.1% 6.0% 17.99 31 160
MIRCELECTR Household Appliances 98 0 +35.3% -3.7% +34.1% 10.7% 1.21 55 142
STLTECH Computer-Networking 99 0 +24.6% +0.9% +22.6% 3.9% 2.44 62 133
SATIN NBFC 95 -3 +22.0% +4.8% +19.6% 8.3% 15.49 63 132
BBOX Software Services 97 -2 +20.4% +5.2% +18.1% 5.0% 6.57 67 130
PARACABLES Cables - Electricals 90 -9 +28.3% -9.7% +25.9% 13.6% 2.17 40 129
CMPDI Diversified Commerci 96 -1 +19.6% +9.0% +17.9% 9.2% 3.34 58 123
IOLCP Chemicals Specialty 93 -1 +13.7% -2.8% +11.7% 16.5% 3.95 44 115
NRBBEARING Metal Fabrication 86 -10 +15.7% +1.2% +13.5% 5.5% 2.74 37 113
GKSL Hospitals 90 -7 +19.2% +0.0% +16.9% 3.2% 1.71 48 112
LLOYDSENGG Iron & Steel 85 -12 +15.4% +2.0% +13.3% 19.9% 4.27 52 110
STAR Pharmaceuticals 95 +11 +11.9% -0.4% +9.5% 6.4% 2.77 51 110
ARFIN Metal Fabrication 99 +39 +9.3% +2.0% +5.2% 6.1% 6.78 33 108
ATLANTAELE Electrical - Power E 99 +1 +16.5% +5.0% +14.3% 1.7% 1.46 61 107
HFCL Telecom - Infrastruc 99 0 +16.6% -0.5% +14.8% 3.8% 1.20 78 105
MSPL Iron & Steel 92 +3 +13.1% -3.2% +10.7% 6.1% 2.08 20 104
JAINREC Metal Fabrication 95 0 +20.0% -3.1% +17.9% 8.8% 0.56 37 104
SIGMAADV Other Telecom Servic 98 -1 +16.9% -0.7% +14.5% 5.2% 1.03 82 103
APCOTEXIND Chemicals Specialty 91 -4 +19.7% -1.6% +17.4% 13.1% 0.52 40 101
SHARDACROP Agro chemicals 91 +17 +8.3% -0.7% +6.3% 11.3% 2.77 18 101
E2E Software Services 93 -5 +17.4% -5.0% +15.2% 12.1% 0.86 46 101
BHAGYANGR Electrical - Power E 99 0 +18.2% +5.0% +16.0% 0.9% 0.36 70 100
ARVIND Textiles 90 +6 +15.0% +0.3% +12.2% 3.8% 1.20 32 98
SPARC Biotechnology 86 -1 +20.6% -1.2% +18.9% 18.6% 0.73 26 98
PARKHOSPS Hospitals 96 +8 +4.7% -5.2% +2.7% 7.7% 2.92 52 97
RPSGVENT Software Services 88 +44 +13.3% -2.9% +11.5% 15.3% 1.51 28 97
KRISHNADEF Aerospace & Defense 92 -1 +10.5% -9.9% +7.9% 12.1% 1.77 35 96
MCX Financial Services-S 98 +15 +10.6% -1.0% +8.8% 3.0% 1.45 36 95
BAJAJCON Personal Care 99 +3 +14.2% +1.6% +12.1% 2.2% 0.68 50 95
SYRMA EMS 95 +1 +3.3% -3.4% +1.6% 9.5% 5.44 48 95
CRAFTSMAN Industrial Products 90 +3 +14.5% -1.3% +12.2% 10.8% 0.78 38 93
DEEDEV Industrial Products 99 +2 +12.7% -0.5% +11.1% 4.0% 0.77 48 93
BALAJITELE Media & Entertainmen 88 +4 +3.7% -6.8% +3.2% 19.9% 3.09 36 93
NORTHARC Finance & Investment 88 -6 +10.4% -4.7% +8.5% 7.9% 1.63 32 92
RRKABEL Cables - Electricals 95 -3 +11.2% +0.9% +8.6% 2.9% 1.09 37 91
LAURUSLABS Medical-Diversified 96 +10 +11.0% +0.1% +8.9% 1.6% 1.05 30 91
BLISSGVS Pharmaceuticals 97 +41 +3.4% +0.6% +1.5% 3.8% 2.48 24 90
VIJAYA Medical Diagnostics 89 -7 +10.9% -4.7% +8.8% 7.0% 1.30 56 90
SGMART Civil Construction 96 +25 +13.9% -1.5% +12.1% 3.8% 0.41 26 90
GVPIL Electrical - Power E 99 +1 +9.1% +5.0% +6.8% 0.9% 1.23 61 90
GRWRHITECH Chemicals-Plastics 94 -3 +13.1% -4.6% +10.5% 11.0% 0.52 36 89
NEULANDLAB Medical-Diversified 88 +1 +6.9% -3.1% +4.9% 13.9% 1.93 40 88
DSSL Software Services 94 -1 +10.4% -5.2% +8.3% 6.3% 0.99 48 88
HINDZINC Mining/Minerals 90 +7 +7.1% +2.0% +5.0% 12.4% 1.80 19 88
THERMAX Industrial Products 96 +11 +10.9% -1.4% +9.0% 8.1% 0.78 59 88
POLYCAB Cables - Electricals 89 -1 +10.3% -0.5% +8.2% 2.2% 1.13 33 88
FRACTAL Software Services 87 -5 +7.9% -2.4% +5.9% 7.5% 1.67 37 87
AVALON EMS 91 -2 +12.2% -3.6% +10.4% 9.6% 0.62 31 87
SURYODAY Private Banks 92 -4 +9.9% -3.8% +8.3% 6.6% 0.98 48 86
VINDHYATEL Telecom - Infrastruc 89 -8 +11.9% -10.3% +9.3% 13.8% 1.19 49 86
7 stocks · paste into TradingView watchlist
7 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA %52WH
GVPIL Electrical - Power E 99 +1 +9.1% +5.0% +6.8% 1.23 61 0.9%
ATLANTAELE Electrical - Power E 99 +1 +16.5% +5.0% +14.3% 1.46 61 1.7%
MCX Financial Services-S 98 +15 +10.6% -1.0% +8.8% 1.45 36 3.0%
LAURUSLABS Medical-Diversified 96 +10 +11.0% +0.1% +8.9% 1.05 30 1.6%
RRKABEL Cables - Electricals 95 -3 +11.2% +0.9% +8.6% 1.09 37 2.9%
POLYCAB Cables - Electricals 89 -1 +10.3% -0.5% +8.2% 1.13 33 2.2%
VENKEYS Food Products 82 +1 +8.4% -0.5% +6.0% 2.23 26 3.0%
30 stocks · paste into TradingView watchlist
30 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Ext 10D
MTARTECH Aerospace & Defense 99 +1 +1.9% -4.2% -0.3% 0.74 70 +1.7%
ARFIN Metal Fabrication 99 +39 +9.3% +2.0% +5.2% 6.78 33 +2.2%
AXISCADES Aerospace & Defense 98 +6 -4.6% -2.7% -5.3% 0.95 47 -1.4%
ACUTAAS Chemicals Specialty 98 +15 +5.3% -2.4% +3.2% 0.83 32 +2.9%
SCHNEIDER Electrical - Power E 98 +4 -3.9% -3.9% -6.3% 0.79 57 -0.3%
TDPOWERSYS Electrical - Power E 98 +3 +1.2% -1.0% -0.8% 0.59 63 +0.4%
KMEW Ship building & Alli 98 +13 -6.2% -7.1% -7.5% 0.84 28 +0.4%
ATHERENERG Auto Manufacturers 98 +56 +1.0% -4.7% -1.4% 0.75 47 +0.1%
KSHINTL Mining/Minerals 98 +11 +1.1% -4.3% -0.9% 0.38 55 -2.0%
BLISSGVS Pharmaceuticals 97 +41 +3.4% +0.6% +1.5% 2.48 24 +1.4%
IDEAFORGE Aerospace & Defense 97 -2 -7.3% -7.9% -8.9% 0.45 62 +1.6%
INDOTECH Transformers 97 -2 +2.9% -2.9% +1.4% 0.41 71 +2.1%
POWERINDIA Electrical - Power E 97 +15 -3.5% -2.3% -5.8% 0.79 54 -2.1%
NETWEB Software Services 97 +5 -1.7% -6.5% -3.9% 0.79 36 -3.0%
SBC Textiles 97 +43 +5.3% -0.3% +3.0% 1.10 15 +1.8%
WHEELS Auto Ancilaries 97 +3 +5.1% -3.7% +3.2% 0.46 53 +2.4%
RPTECH Electrical Miscallan 97 +5 +5.1% -4.8% +3.1% 1.06 45 +2.8%
MWL Iron & Steel 97 +1 +0.8% -0.1% -1.6% 0.46 63 +2.6%
APARINDS Electrical - Power E 96 +18 -0.5% -3.0% -2.6% 0.67 53 -0.0%
DATAPATTNS Aerospace & Defense 96 +4 -1.4% -1.9% -3.7% 0.35 44 -0.4%
UFBL Restaurants 96 +7 +1.7% -6.6% -0.8% 0.64 41 -1.9%
GOKULAGRO Edible Oils & Solven 96 +8 +2.8% -1.6% +0.6% 0.36 65 +0.8%
IMFA Iron & Steel 96 +43 +4.0% -3.0% +2.0% 0.43 20 -2.5%
IBULLSLTD Software Services 96 -3 -5.7% -4.0% -8.7% 0.58 63 +1.4%
PARKHOSPS Hospitals 96 +8 +4.7% -5.2% +2.7% 2.92 52 +1.3%
BSE Financial Services-S 95 +8 +5.4% -1.7% +3.4% 1.04 45 +1.9%
GRANULES Medical-Diversified 95 +10 +4.4% -3.5% +2.4% 0.34 56 +0.7%
AVANTIFEED Agro Products 95 +78 +4.5% -3.4% +2.4% 0.43 23 -2.4%
RISHABH Electrical - Power E 95 +35 +0.9% -3.0% -1.4% 1.02 26 -1.8%
SYRMA EMS 95 +1 +3.3% -3.4% +1.6% 5.44 48 +2.3%
29 stocks · paste into TradingView watchlist
29 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Ext 21D
JAYNECOIND Iron & Steel 98 +8 -6.4% -6.2% -8.2% 0.78 65 +0.3%
PRECWIRE Electrical - Power E 98 +16 -7.6% -5.2% -9.9% 0.64 40 -0.4%
VENUSREM Medical-Diversified 98 +94 +0.3% -4.2% -1.9% 0.50 9 -2.9%
QPOWER Electrical - Power E 98 +5 -6.5% -3.5% -8.6% 0.31 40 -1.0%
GVT&D Electrical - Power E 97 +42 -4.5% -3.4% -6.5% 0.83 52 -1.9%
ADANIPOWER Power Generation & D 97 +12 -7.1% -5.6% -8.8% 0.77 49 -0.3%
APEX Agro Products 97 +29 +2.1% -7.3% +0.2% 0.83 47 -0.6%
SILVERTUC Software Services 97 +8 -5.7% -5.0% -7.9% 0.36 42 -0.2%
SANSERA Auto Ancilaries 96 +55 -3.5% -3.6% -5.5% 0.37 33 -2.4%
SEAMECLTD Ship building & Alli 96 +72 -2.4% -2.3% -5.0% 1.28 12 -2.8%
KRN Industrial Products 96 +11 +2.6% -5.7% +0.6% 0.37 46 -0.0%
AETHER Chemicals Specialty 94 +71 -3.1% -3.8% -5.4% 0.81 18 -2.0%
GALLANTT Iron & Steel 94 +3 -4.2% -8.1% -6.8% 0.17 57 -0.4%
ADANIENSOL Power Generation & D 94 +23 -7.1% -4.2% -8.9% 1.19 34 -1.8%
PAISALO NBFC 93 +11 -6.4% -7.6% -7.3% 0.95 67 -1.8%
KTKBANK Private Banks 91 +46 -6.5% -1.8% -8.4% 0.81 33 -2.6%
SAIL Iron & Steel 90 +35 -3.9% -2.6% -6.0% 0.74 41 -1.2%
ENGINERSIN Diversified Commerci 89 +20 -6.9% -4.6% -9.0% 0.64 46 -2.6%
J&KBANK Private Banks 89 +33 -1.3% -5.0% -3.5% 0.54 17 -0.9%
RICOAUTO Auto Ancilaries 89 +62 +2.5% -6.0% +0.4% 1.00 11 -1.9%
INOXINDIA Industrial Products 89 +56 -4.8% -3.2% -6.8% 0.50 38 -2.8%
GLENMARK Pharmaceuticals 88 +41 -4.8% -3.8% -6.7% 1.07 30 -2.3%
AEQUS Industrial Products 88 -2 -4.7% -4.8% -6.7% 0.44 47 -0.7%
ANDHRSUGAR Chemicals Specialty 87 +10 -4.5% -6.1% -6.8% 0.72 68 -0.8%
ABCAPITAL Finance & Investment 86 +47 -3.4% -3.3% -5.5% 0.44 18 -1.7%
CCL Tea & Coffee 86 +54 -4.9% -0.4% -7.0% 0.80 26 -2.4%
PRIVISCL Chemicals Specialty 86 +16 -3.0% -7.9% -5.2% 1.78 51 -1.9%
LTF Finance & Investment 85 +40 -1.4% -4.9% -3.4% 1.31 18 -2.2%
ACMESOLAR Power Generation & D 85 +53 -2.0% -2.2% -4.0% 0.70 43 -2.4%
30 stocks · paste into TradingView watchlist
30 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Vol Trend
BHAGYANGR Electrical - Power E 99 0 +18.2% +5.0% +16.0% 0.36 70 0.36x
BAJAJCON Personal Care 99 +3 +14.2% +1.6% +12.1% 0.68 50 0.68x
MTARTECH Aerospace & Defense 99 +1 +1.9% -4.2% -0.3% 0.74 70 0.74x
DEEDEV Industrial Products 99 +2 +12.7% -0.5% +11.1% 0.77 48 0.77x
ACUTAAS Chemicals Specialty 98 +15 +5.3% -2.4% +3.2% 0.83 32 0.83x
SCHNEIDER Electrical - Power E 98 +4 -3.9% -3.9% -6.3% 0.79 57 0.79x
ATHERENERG Auto Manufacturers 98 +56 +1.0% -4.7% -1.4% 0.75 47 0.75x
CPPLUS Industrial Products 98 +3 +4.2% -0.3% +2.0% 0.35 55 0.35x
VIDYAWIRES Cables - Electricals 98 0 +1.7% -0.6% +0.2% 0.59 56 0.59x
BHEL Industrial Products 97 0 +6.6% -2.4% +4.5% 0.65 64 0.65x
WELCORP Iron & Steel 97 +1 +7.5% -0.7% +5.2% 0.50 76 0.50x
WHEELS Auto Ancilaries 97 +3 +5.1% -3.7% +3.2% 0.46 53 0.46x
MWL Iron & Steel 97 +1 +0.8% -0.1% -1.6% 0.46 63 0.46x
APARINDS Electrical - Power E 96 +18 -0.5% -3.0% -2.6% 0.67 53 0.67x
DATAPATTNS Aerospace & Defense 96 +4 -1.4% -1.9% -3.7% 0.35 44 0.35x
GOKULAGRO Edible Oils & Solven 96 +8 +2.8% -1.6% +0.6% 0.36 65 0.36x
SGMART Civil Construction 96 +25 +13.9% -1.5% +12.1% 0.41 26 0.41x
GRANULES Medical-Diversified 95 +10 +4.4% -3.5% +2.4% 0.34 56 0.34x
KRISHANA Chemicals Specialty 95 +7 +9.7% +0.2% +7.6% 0.50 41 0.50x
NATCOPHARM Medical-Diversified 94 +22 +7.5% -2.0% +5.1% 0.87 35 0.87x
MACPOWER Industrial Products 94 +11 -1.1% -0.8% -3.4% 0.56 36 0.56x
SHADOWFAX Logistics 94 +5 -1.6% -0.6% -4.0% 0.67 60 0.67x
CLEANMAX Power Generation & D 94 -3 +8.8% -0.6% +6.7% 0.59 74 0.59x
BHARATFORG Iron & Steel 93 +33 +4.6% -3.7% +2.5% 0.70 23 0.70x
GESHIP Ship building & Alli 93 +13 +1.2% -4.5% -0.9% 0.87 38 0.87x
MBAPL Agro chemicals 93 +43 -0.7% -0.5% -2.9% 0.58 18 0.58x
VTL Textiles 93 +15 -1.5% +1.3% -3.5% 0.87 39 0.87x
SENORES Pharmaceuticals 93 +16 +7.9% -2.6% +5.8% 0.81 39 0.81x
SEDEMAC Auto Ancilaries 93 +3 +3.5% -1.2% +1.2% 0.80 56 0.80x
ABSLAMC Asset Management 92 +38 +1.3% -0.4% -0.9% 0.48 32 0.48x
2 stocks · paste into TradingView watchlist
2 setups found — always confirm on chart before entering.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Ext 10D
BBOX Software Services 97 -2 +20.4% +5.2% +18.1% 6.57 67 +15.7%
SASKEN Software Services 91 -8 +39.4% +12.6% +38.1% 17.99 31 +25.8%
18 stocks · paste into TradingView watchlist
18 setups found — price resting after a weekly move with volume drying up. Watch for a breakout on expanding volume or an inside-day entry.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Vol Trend
BHAGYANGR Electrical - Power E 99 0 +18.2% +5.0% +16.0% 0.36 70 0.36x
BAJAJCON Personal Care 99 +3 +14.2% +1.6% +12.1% 0.68 50 0.68x
DEEDEV Industrial Products 99 +2 +12.7% -0.5% +11.1% 0.77 48 0.77x
BHEL Industrial Products 97 0 +6.6% -2.4% +4.5% 0.65 64 0.65x
WELCORP Iron & Steel 97 +1 +7.5% -0.7% +5.2% 0.50 76 0.50x
WHEELS Auto Ancilaries 97 +3 +5.1% -3.7% +3.2% 0.46 53 0.46x
THERMAX Industrial Products 96 +11 +10.9% -1.4% +9.0% 0.78 59 0.78x
SGMART Civil Construction 96 +25 +13.9% -1.5% +12.1% 0.41 26 0.41x
KRISHANA Chemicals Specialty 95 +7 +9.7% +0.2% +7.6% 0.50 41 0.50x
JAINREC Metal Fabrication 95 0 +20.0% -3.1% +17.9% 0.56 37 0.56x
ARIS Civil Construction 94 -1 +10.3% -2.4% +8.2% 0.49 38 0.49x
CLEANMAX Power Generation & D 94 -3 +8.8% -0.6% +6.7% 0.59 74 0.59x
KINGFA Chemicals Specialty 92 +2 +11.1% -0.9% +8.3% 0.68 43 0.68x
SHAILY Chemicals-Plastics 92 -6 +7.3% -0.2% +3.5% 0.50 50 0.50x
SJS Auto Ancilaries 92 +12 +6.5% -2.1% +4.4% 0.77 31 0.77x
AVALON EMS 91 -2 +12.2% -3.6% +10.4% 0.62 31 0.62x
CENTUM EMS 90 +34 +7.2% -3.9% +4.9% 0.59 10 0.59x
EDELWEISS Finance & Investment 81 +34 +5.4% -4.2% +3.5% 0.76 21 0.76x
30 stocks · paste into TradingView watchlist
30 setups found — healthy red day on below-average volume, no distribution. Monitor for reversal candle or bounce off 10D/21D EMA.
Ticker Industry RS Accel Alpha 1W 1D 1W RVOL ADX EMA Vol Trend
MTARTECH Aerospace & Defense 99 +1 +1.9% -4.2% -0.3% 0.74 70 0.74x
DEEDEV Industrial Products 99 +2 +12.7% -0.5% +11.1% 0.77 48 0.77x
ACUTAAS Chemicals Specialty 98 +15 +5.3% -2.4% +3.2% 0.83 32 0.83x
SCHNEIDER Electrical - Power E 98 +4 -3.9% -3.9% -6.3% 0.79 57 0.79x
JAYNECOIND Iron & Steel 98 +8 -6.4% -6.2% -8.2% 0.78 65 0.78x
PRECWIRE Electrical - Power E 98 +16 -7.6% -5.2% -9.9% 0.64 40 0.64x
TDPOWERSYS Electrical - Power E 98 +3 +1.2% -1.0% -0.8% 0.59 63 0.59x
VENUSREM Medical-Diversified 98 +94 +0.3% -4.2% -1.9% 0.50 9 0.50x
AGIIL Civil Construction 98 +56 +1.9% -3.7% -0.2% 0.71 32 0.71x
KMEW Ship building & Alli 98 +13 -6.2% -7.1% -7.5% 0.84 28 0.84x
QPOWER Electrical - Power E 98 +5 -6.5% -3.5% -8.6% 0.31 40 0.31x
ATHERENERG Auto Manufacturers 98 +56 +1.0% -4.7% -1.4% 0.75 47 0.75x
CPPLUS Industrial Products 98 +3 +4.2% -0.3% +2.0% 0.35 55 0.35x
VIDYAWIRES Cables - Electricals 98 0 +1.7% -0.6% +0.2% 0.59 56 0.59x
KSHINTL Mining/Minerals 98 +11 +1.1% -4.3% -0.9% 0.38 55 0.38x
BHEL Industrial Products 97 0 +6.6% -2.4% +4.5% 0.65 64 0.65x
GVT&D Electrical - Power E 97 +42 -4.5% -3.4% -6.5% 0.83 52 0.83x
IDEAFORGE Aerospace & Defense 97 -2 -7.3% -7.9% -8.9% 0.45 62 0.45x
ADANIPOWER Power Generation & D 97 +12 -7.1% -5.6% -8.8% 0.77 49 0.77x
APEX Agro Products 97 +29 +2.1% -7.3% +0.2% 0.83 47 0.83x
INDOTECH Transformers 97 -2 +2.9% -2.9% +1.4% 0.41 71 0.41x
POWERINDIA Electrical - Power E 97 +15 -3.5% -2.3% -5.8% 0.79 54 0.79x
NETWEB Software Services 97 +5 -1.7% -6.5% -3.9% 0.79 36 0.79x
SILVERTUC Software Services 97 +8 -5.7% -5.0% -7.9% 0.36 42 0.36x
WELCORP Iron & Steel 97 +1 +7.5% -0.7% +5.2% 0.50 76 0.50x
UNIVCABLES Cables - Electricals 97 0 +0.4% -6.0% -2.1% 0.81 51 0.81x
WHEELS Auto Ancilaries 97 +3 +5.1% -3.7% +3.2% 0.46 53 0.46x
MWL Iron & Steel 97 +1 +0.8% -0.1% -1.6% 0.46 63 0.46x
APARINDS Electrical - Power E 96 +18 -0.5% -3.0% -2.6% 0.67 53 0.67x
APOLLO Aerospace & Defense 96 +1 -2.3% -7.2% -4.3% 0.72 43 0.72x
TradingView Watchlist
All 353 stocks across 73 industry groups — sorted by RS within each group. Click Copy on any row, or Copy All for the full watchlist.
How to use: In TradingView, open the Watchlist panel → click the ⋮ menu → Import watchlist → paste the copied text. Each industry group becomes a separate group with all its stocks. Scored industries appear first.
Industry GroupScoreStocksTickersAction
Software Services7910NSE:BBOX, NSE:NETWEB, NSE:SILVERTUC, NSE:IBULLSLTD, NSE:DSSL, NSE:E2E, NSE:SASKEN, NSE:RPSGVENT, +2 more
Medical Diagnostics703NSE:VIJAYA, NSE:THYROCARE, NSE:METROPOLIS
Metal Fabrication685NSE:ARFIN, NSE:HARDWYN, NSE:JAINREC, NSE:HINDALCO, NSE:NRBBEARING
Hospitals608NSE:PARKHOSPS, NSE:GAUDIUMIVF, NSE:GKSL, NSE:YATHARTH, NSE:ASTERDM, NSE:FORTIS, NSE:ARTEMISMED, NSE:KIMS
Chemicals-Plastics593NSE:GRWRHITECH, NSE:SHAILY, NSE:XPROINDIA
Computer-Networking583NSE:STLTECH, NSE:KERNEX, NSE:BLSE
Cables - Electricals548NSE:VIDYAWIRES, NSE:UNIVCABLES, NSE:RRKABEL, NSE:FINCABLES, NSE:PARACABLES, NSE:POLYCAB, NSE:KEI, NSE:ADVAIT
Pharmaceuticals5419NSE:BLISSGVS, NSE:SAKAR, NSE:STAR, NSE:SMSPHARMA, NSE:SENORES, NSE:RUBICON, NSE:AUROPHARMA, NSE:EMCURE, +11 more
